This Product does not contain restricted Animal Material.
Direction for Use
Work Horse Mix have been formulated to be fed in conjunction with chaff and hay and or pasture as a source of roughage.
Clean water should be available at all times.
Approximate Feed Rate
Weight | Work Load | Approximate Feed Rate |
300kg | Maintenance | 1 kg to 2.25 kg |
Light | 1.5 kg to 3 kg | |
Moderate | 2.25 kg to 3.5 kg | |
Heavy | 3 kg to 4.5 kg | |
400kg | Maintenance | 1.5 kg to 3 kg |
Light | 2 kg to 4 kg | |
Moderate | 3 kg to 4.7 kg | |
Heavy | 4 kg to 6 kg | |
500kg | Maintenance | 1.8 kg to 3.75 kg |
Light | 2.5 kg to 5 kg | |
Moderate | 3.75 kg to 6 kg | |
Heavy | 5 kg to 7.5 kg | |
600kg | Maintenance | 2.25 kg to 4.5 kg |
Light | 3 kg to 6 kg | |
Moderate | 4.5 kg to 6 kg | |
Heavy | 6kg to 9 kg |
Note: Feed rates may vary depending on the season, Weight of Animal and other environmental conditions.
- It is important that the Horse has clean, cool fresh water available to them at all times.
Storage
Clean, cool dry place.
Ingredients
Barley, Oats, Maize, Sunflower, Faba Beans, Oaten & Wheaten Chaff, Lucerne Chaff, Vegetable Protein Meal, Soybean Meal, AGM Vitamin & Mineral Pre-Mix, Lime, Salt, Molasses, and Vegetable Oil
Guaranteed Analysis
Minimum Crude Protein | 14% |
Minimum Crude Fibre | 10% |
Minimum ME MJ/kg | 11% |
Minimum Fat | 3% |
Minimum Calcium | 0.8% |
Minimum Salt | 0.1% |
Withholding period
Nil